Home/Pricing
Price book · Effective 2026
Every number we would quote you, published.
Enterprise infrastructure sales normally hides the price behind a call. We would rather you could work out whether this is affordable before you talk to anyone.
Currency
USD listed · THB invoicing at BOT rate
Tax
Excludes 7% VAT
Hourly basis
730 h/month · billed per second
Terms
Net 30 · 2% prepayment discount
On demand
GPU cloud, billed by the second.
| Instance | GPU | GPU memory | vCPU | RAM | NVMe | Network | USD / hour |
|---|---|---|---|---|---|---|---|
| tac.b300.1x | 1 × B300 | 288 GB | 28 | 256 GB | 3.8 TB | 100 Gb/s | $8.90 |
| tac.b300.2x | 2 × B300 | 576 GB | 56 | 512 GB | 7.7 TB | 200 Gb/s | $17.80 |
| tac.b300.4x | 4 × B300 | 1.15 TB | 112 | 1 TB | 15.4 TB | 400 Gb/s | $35.60 |
| tac.b300.8x | 8 × B300 | 2.1 TB | 224 | 2 TB | 30.7 TB | 800 Gb/s | $69.90 |
Committed
Reserved capacity.
| Term | USD / GPU-hour | Discount | USD / GPU-month | 8-GPU node / month | Included |
|---|---|---|---|---|---|
| On-demand | $8.90 | — | $6,497 | $51,976 | No commitment, per second billing |
| 3 months | $7.60 | −15% | $5,548 | $44,384 | Capacity held, cancel at term |
| 6 months | $6.90 | −22% | $5,037 | $40,296 | Priority scheduling |
| 12 months | $6.20 | −30% | $4,526 | $36,208 | Named GPUs, quarterly true-up |
| 36 months | $5.30 | −40% | $3,869 | $30,952 | Hardware refresh clause included |
Bare metal
Dedicated nodes, 8 × B300.
| Term | USD / node-month | Effective / GPU-hour | Total contract | Note |
|---|---|---|---|---|
| Monthly | $46,900 | $8.03 | $46,900 | 30-day rolling |
| 6 months | $40,900 | $7.00 | $245,400 | — |
| 12 months | $35,900 | $6.15 | $430,800 | Most common |
| 36 months | $30,900 | $5.29 | $1,112,400 | Refresh clause at month 30 |
Managed
Private AI Cloud.
A managed platform rather than a machine. Prices start where they do because each tier includes named engineers, not just silicon.
Foundation
A first production LLM workload behind your own perimeter.
$34,000 / month
Onboarding from $25,000 · SLA 99.5%
- 4 dedicated B300, single tenant
- Private VPC, no shared data plane
- One managed open-weight model, served on vLLM or TensorRT-LLM
- S3-compatible object storage, 20 TB
- SSO via SAML or OIDC
- Business-hours Thai support, 4 h response
Enterprise
Company-wide AI with retrieval over internal systems.
$72,000 / month
Onboarding from $45,000 · SLA 99.9%
- 8+ dedicated B300, single tenant
- Multi-model serving with routing and quotas
- Managed RAG platform with connectors
- Role-based access control, per-department budgets
- Full prompt and response audit log, exportable
- 24×7 Thai support, 1 h response, named engineer
Sovereign
Regulated institutions and public sector.
By negotiation
Scoped per institution · SLA 99.95%
- Dedicated cage or customer-owned rack
- Air-gapped deployment option, no egress path
- Hardware and staff vetted to your standard
- Evidence pack for BOT, OIC and PDPC examination
- Source-available control plane for inspection
- Exit plan with full data and weight handover
Per token
Inference API.
| Class | Size | Input / 1M | Output / 1M | Typical use |
|---|---|---|---|---|
| Compact | ≤ 9B | $0.09 | $0.25 | Classification, extraction, routing |
| Standard | 30 – 80B | $0.38 | $0.95 | General assistants, summarisation |
| Frontier MoE | 200B+ MoE | $0.65 | $2.20 | Hard reasoning, long context |
| Reasoning | Long CoT | $0.75 | $2.90 | Agents, multi-step planning |
| Vision-language | Multimodal | $0.45 | $1.20 | Document and image understanding |
| Utility endpoint | Unit | Price |
|---|---|---|
| Embeddings | per 1M tokens | $0.018 |
| Reranker | per 1M tokens | $0.022 |
| Thai speech-to-text | per audio minute | $0.005 |
| Thai text-to-speech | per 1M characters | $9.00 |
| Document AI / OCR | per 1,000 pages | $1.20 |
| Modifier | Effect | Detail |
|---|---|---|
| Cached input | −90% | Repeated prefixes billed at one tenth of the input rate. |
| Batch API | −50% | Asynchronous jobs returned within 24 hours. |
| Provisioned throughput | Flat | Reserve fixed tokens per second on dedicated GPUs. From $6,400/month. |
| Free tier | $0 | 5M tokens per month for evaluation, no card required. |
Attached
Storage, network and add-ons.
| Item | Unit | Price | Note |
|---|---|---|---|
| Local NVMe scratch | — | Included | Wiped on release |
| Parallel filesystem | per GB-month | $0.090 | NVMe-backed, 400 GB/s aggregate |
| Object storage | per GB-month | $0.021 | S3-compatible, Bangkok only |
| Snapshots | per GB-month | $0.012 | — |
| Egress — Thailand / BKNIX | per GB | Free | Unmetered to domestic peers |
| Egress — international | per GB | $0.018 | First 10 TB per month included |
| Public IPv4 | per month | $4.00 | IPv6 free |
| Private VPC | — | Included | — |
| Dedicated interconnect | per month | From $650 | 10 / 100 Gb/s to your site or DC |
| InfiniBand east-west | — | Included | Dedicated and reserved only |
There is no charge for control-plane API calls, snapshots taken during a maintenance window, or traffic between your own instances inside TH-BKK-1.
Engagements
Solutions and professional services.
| Engagement | What it is | From |
|---|---|---|
| Enterprise RAG | A private assistant that reads your own systems. | From $48,000 setup + from $7,500/month |
| Fine-tuning | Adapt an open model to your domain and your Thai. | From $14,500 per project |
| Managed LLM hosting | Your chosen open model, run properly. | From $5,900/month + compute |
| AI agent platform | Agents that act inside your systems, not outside them. | From $4,200/month + usage |
| Vision AI | Video analytics for factories, retail and estates. | From $11 per camera / month |
| Migration and landing zone | Move an existing workload off a hyperscaler. | From $18,000 |
Estimator
Rough it out before you call.
This applies the published reserved rate to a GPU count and utilisation. It ignores storage, egress and services, so treat it as a floor rather than a quote.
Talk to us
If a number here does not work for your case, say so.
Volume, multi-year, academic and Thai public-sector terms are negotiated. So is a lower rate in exchange for a reference you let us name.
Direct line sales@thaiaicloud.co.th · Replies in one business day, Thai or English.